1215 Bellingham Dr / Oceanside CA Four Bedroom
This Single Family home for sale in Oceanside CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $469,345. Built in 2012, the Single Family home offers 3329 square feet of living space. For more information about MLS Number 120002514 or other homes for sale in the 92057 area of Oceanside, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $469,345 |
| Bedroom(s): | 4 |
| Bathroom(s): | 4 |
| Year Built: | 2012 |
| Sq Foot: | 3329 |
| MLS#: | 120002514 |
|
|
| Attributes | Community Pool, Pool, Single-Family, Four Bedroom, Newly Built, Two-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Dishwasher, Disposal, Microwave, Range/Oven, Laundry Room, Gas Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bonus Room, Breakfast Area, Dining Area, Dining Room, Great Room |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92057 |
| Listing Courtesy Of | Toll Brothers Real Estate, Inc |