4503 Kittiwake Wy / Oceanside CA Mountain View
This Condo/Townhouse home for sale in Oceanside CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $263,000. Built in 1980, the Condo/Townhouse home offers 1083 square feet of living space. For more information about MLS Number 090009238 or other homes for sale in the 92057 area of Oceanside, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $263,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1980 |
| Sq Foot: | 1083 |
| MLS#: | 090009238 |
|
|
| Attributes | Club House, Pool, Spa, Patio Home, Canyon Frontage, Pet-Friendly, Community Pool, Adult Community, Condo or Townhome, Community Spa, Two Bedroom, Scenic, City View, Evening Lights View, Mountain View, Panoramic View, Valley View, Mature Home, Single-Story |
| Community Pool | Community/Common |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Clubhouse/Rec Room, Pool, Spa/Hot Tub, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Carpet, Garage Laundry, Gas Laundry, No Unit Above or Below, Cable (coaxial) |
| Fireplace | No Fireplaces |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, MBR Entry Level |
| Parking / Garage | 1 Car Garage, Attached, 1 Non-Garage space(s), Tandem |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92057 |
| Listing Courtesy Of | Golden Properties Real Estate |