Oceanside Metro Area / Oceanside CA Condo Townhouse
This Condo/Townhouse home for sale in Oceanside CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $210,000. Built in 1990, the Condo/Townhouse home offers 1030 square feet of living space. For more information about MLS Number 090042475 or other homes for sale in the 92056 area of Oceanside, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $210,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1990 |
| Sq Foot: | 1030 |
| MLS#: | 090042475 |
|
|
| Attributes | Club House, Pool, Recreational, Spa, Patio Home, Condo or Townhome, Pet-Friendly, Private Spa, Two Bedroom, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Clubhouse/Rec Room, Pet Restrictions, Pool, Recreation Area, Spa/Hot Tub, No Elevator, No Entry Steps, Dishwasher, Disposal, Range/Oven, Closet Stacked Laundry, Electric Laundry, No Unit Below |
| Fireplace | FP in Living Room |
| Heating System | Electric, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Dining Area, Bedroom(s) Entry Level, Formal Entry, MBR Entry Level |
| Parking / Garage | No Garage, 2 Non-Garage space(s), Assigned, Carport |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | Private Below Ground |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92056 |
| Listing Courtesy Of | San Diego Homes For Sale |