Oceanside Metro Area / Oceanside CA Private Pool
This Single Family home for sale in Oceanside CA has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $374,000. Built in 1965, the Single Family home offers 1434 square feet of living space. For more information about MLS Number 100012458 or other homes for sale in the 92057 area of Oceanside, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $374,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 2 |
| Year Built: | 1965 |
| Sq Foot: | 1434 |
| MLS#: | 100012458 |
|
|
| Attributes | Pool, Spa, Eco-Friendly, Solar Powered, Pet-Friendly, Private Pool, Single-Family, Health Facility, Media Room, Four Bedroom, Mature Home, Single-Story |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Solar Panels, Washer, Dryer, Carpet, Linoleum/Vinyl, Garage Laundry, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | No Fireplaces |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bonus Room, Breakfast Area, Dining Room, Exercise Room, Family Room, Media/Music, Den, Storage Room, Workshop |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Oceanside |
| Private Pool | Below Ground, Private, Solar Pool Heater |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92057 |
| Listing Courtesy Of | Realty Executives REALTORS |