100 SPORTFISHER Dr # 103 / Oceanside CA Newly Built
This Condo/Townhouse home for sale in Oceanside CA has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $1,249,000. Built in 2010, the Condo/Townhouse home offers 1966 square feet of living space. For more information about MLS Number 110028192 or other homes for sale in the 92054 area of Oceanside, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $1,249,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 3 |
| Year Built: | 2010 |
| Sq Foot: | 1966 |
| MLS#: | 110028192 |
|
|
| Attributes | Condo or Townhome, Pet-Friendly, Health Facility, Two Bedroom, Eco-Friendly, Newly Built, Single-Story, Luxury |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Has Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Laundry Room, Gas Laundry |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Exercise Room, MBR Entry Level |
| Parking / Garage | 3 Car Garage, Assigned, Gated, Underground, No Non-Garage Parking |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Other/Remarks |
| Stories | 1 Story |
| Zip Code | 92054 |
| Listing Courtesy Of | Coldwell Banker |