4962 Lamia Wy / Oceanside CA Adult Community
This Single Family home for sale in Oceanside CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $443,999. Built in 1993, the Single Family home offers 1850 square feet of living space. For more information about MLS Number 110055164 or other homes for sale in the 92056 area of Oceanside, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $443,999 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1993 |
| Sq Foot: | 1850 |
| MLS#: | 110055164 |
|
|
| Attributes | Club House, Health Facility, Gated, Golf, Guarded, Pool, Recreational, Spa, Tennis Court, RV Park, Pet-Friendly, Community Pool, Adult Community, Single-Family, Community Spa, Three Bedroom, Scenic, Single-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Golf, On-Site Guard, Pool, Recreation Area, Spa/Hot Tub, Tennis Courts, Concierge, RV/Boat Parking, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Carpet, Tile, Laundry Room, Electric Laundry, Detached, Cable (coaxial), Computer (cat5), Multiple Phones |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92056 |
| Listing Courtesy Of | Real Living Lifestyles |