5229 Harvest Ct / Oceanside CA Adult Community
This Manufactured Home home for sale in Oceanside CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $214,900. Built in 1985, the Manufactured Home home offers 1760 square feet of living space. For more information about MLS Number 110058847 or other homes for sale in the 92057 area of Oceanside, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $214,900 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1985 |
| Sq Foot: | 1760 |
| MLS#: | 110058847 |
|
|
| Attributes | Manufactured Mobile Home, Pet-Friendly, Community Pool, Pool, RV Park, Adult Community, Single-Family, Gated, Community Spa, Spa, Two Bedroom, Mature Home, Single-Story, Affordable |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Dishwasher, Disposal, Range/Oven, Laundry Room, Gas Laundry, Detached |
| Fireplace | |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Breakfast Area, Den, Dining Area, Bedroom(s) Entry Level |
| Parking / Garage | 2 Car Garage, Attached, Driveway |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Manufactured Home |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92057 |
| Listing Courtesy Of | Western Realty Associates |