1019 Costa Pacifica Wy # 1206 / Oceanside CA Ocean View
This Condo/Townhouse home for sale in Oceanside CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $639,900. Built in 2008, the Condo/Townhouse home offers 1519 square feet of living space. For more information about MLS Number 110060904 or other homes for sale in the 92054 area of Oceanside, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $639,900 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 2008 |
| Sq Foot: | 1519 |
| MLS#: | 110060904 |
|
|
| Attributes | Club House, Health Facility, Pool, Recreational, Spa, High Rise, Lake River Frontage, Lake View, Waterfront, Near Water, Condo or Townhome, Pet-Friendly, Community Pool, Three Bedroom, Scenic, River View, Ocean View, Single-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Clubhouse/Rec Room, Exercise Room, Pet Restrictions, Pool, Recreation Area, Spa/Hot Tub, Has Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Closet Stacked Laundry, Electric Laundry |
| Fireplace | |
| Heating System | Electric, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Underground, No Non-Garage Parking |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92054 |
| Listing Courtesy Of | Sea Coast Exclusive Properties |